TC360 0.4-5.5KW
結(jié)構(gòu)緊湊,功能簡(jiǎn)潔性能卓越,質(zhì)量穩(wěn)定輸出穩(wěn)壓,AVR功能寬電壓輸入支持鍵盤外引雙模擬量輸入內(nèi)置EMC濾波器內(nèi)置PID控制器內(nèi)置磁環(huán)
在線咨詢
- 咨詢熱線
- 400-089-0089
變頻器專業(yè)制造商
專注傳動(dòng)行業(yè)15年

結(jié)構(gòu)緊湊,功能簡(jiǎn)潔性能卓越,質(zhì)量穩(wěn)定輸出穩(wěn)壓,AVR功能寬電壓輸入支持鍵盤外引雙模擬量輸入內(nèi)置EMC濾波器內(nèi)置PID控制器內(nèi)置磁環(huán)
| 產(chǎn)品型號(hào) Product Model | 適配功率 Power Adapter | 輸入電壓 Input Voltage | 輸出電壓 Output Voltage | 輸出電流 Output Current | 安裝孔距 Installation Distance |
| 寬*高/width * height | |||||
| TC360 | 0.4KW | 單相220V-240V 50-60HZ Single phase 220V-240V 50HZ-60HZ | 三相220V-240V 0HZ-500HZ Three phase 220V-240V 0HZ-500HZ | 2.1A | 60*155MM |
| TC360 | 0.75KW | 4A | 60*155MM | ||
| TC360 | 1.5KW | 7A | 60*155MM | ||
| TC360 | 2.2KW | 9.5A | 60*155MM | ||
| TC360 | 0.75KW | 三相380V-440V 50-60HZ Three phase 380V-440V 50HZ-60HZ | 三相380V-440V 0HZ-500HZ Three phase 380V-440V 0HZ-500HZ | 2.5A | 60*155MM |
| TC360 | 1.5KW | 4.1A | 60*155MM | ||
| TC360 | 2.2KW | 5.8A | 60*155MM | ||
| TC360 | 4KW | 9.4A | 78*195MM | ||
| TC360 | 5.5KW | 12.6A | 78*195MM | ||
| 外形尺寸 Overall Dimensions | 包裝尺寸 Packing Dimensions | 凈重 Net Weight | 毛重 Gross Weight | 機(jī)器外殼 Machine shell | 包裝方式 Packing method |
| 長(zhǎng)*寬*厚/length * width * thickness | 長(zhǎng)*寬*厚/length * width * thickness | ||||
| 170*79*135MM | 190*100*159MM | 0.85KG | 1.0KG | 塑殼Plastic shell | 紙箱Carton |
| 170*79*135MM | 190*100*159MM | 0.85KG | 1.0KG | 塑殼Plastic shell | 紙箱Carton |
| 170*79*135MM | 190*100*159MM | 0.85KG | 1.0KG | 塑殼Plastic shell | 紙箱Carton |
| 170*79*135MM | 190*100*159MM | 0.85KG | 1.0KG | 塑殼Plastic shell | 紙箱Carton |
| 170*79*135MM | 190*100*159MM | 0.85KG | 1.0KG | 塑殼Plastic shell | 紙箱Carton |
| 170*79*135MM | 190*100*159MM | 0.85KG | 1.0KG | 塑殼Plastic shell | 紙箱Carton |
| 170*79*135MM | 190*100*159MM | 0.85KG | 1.0KG | 塑殼Plastic shell | 紙箱Carton |
| 210*95*152MM | 265*155*210MM | 1.3KG | 1.55KG | 塑殼Plastic shell | 紙箱Carton |
| 210*95*152MM | 265*155*210MM | 1.35KG | 1.6KG | 塑殼Plastic shell | 紙箱Carton |
Message