TC320
在線咨詢
- 咨詢熱線
- 400-089-0089
變頻器專業(yè)制造商
專注傳動行業(yè)15年
產(chǎn)品型號 Product Model | 適配功率 Power Adapter | 輸入電壓 Input Voltage | 輸出電壓 Output Voltage | 輸出電流 Output Current | 安裝孔距 Installation Distance | 外形尺寸 Overall Dimensions |
寬*高/width * height | 長*寬*厚/length * width * thickness | |||||
Tc320 | 0.4KW | 單相220V-240V 50-60HZ Single phase 220V-240V 50HZ-60HZ | 三相220V-240V 0HZ-500HZ Three phase 220V-240V 0HZ-500HZ | 160X60.5MM | 170*79*135MM | |
Tc320 | 0.75KW | 4.0A | 160X60.5MM | 170*79*135MM | ||
Tc320 | 1.5KW | 7.0A | 160X60.5MM | 170*79*135MM | ||
Tc320 | 2.2KW | 9.5A | 70*175MM | 188*88*140MM | ||
Tc320 | 0.75KW | 三相380V-440V 50-60HZ Three phase 380V-440V 50HZ-60HZ | 三相380V-440V 0HZ-500HZ Three phase 380V-440V 0HZ-500HZ | 2.5A | 160X60.5MM | 170*79*135MM |
Tc320 | 1.5KW | 4.1A | 160X60.5MM | 170*79*135MM | ||
Tc320 | 2.2KW | 5.1A | 70*175MM | 188*88*140MM | ||
Tc320 | 4KW | 9.4A | 85*202MM | 218*101*152MM | ||
Tc320 | 5.5KW | 12.6A | 85*202MM | 218*101*152MM |
Message