TC710 0.75-500KW
在線咨詢
- 咨詢熱線
- 400-089-0089
變頻器專業(yè)制造商
專注傳動行業(yè)15年
產(chǎn)品型號 Product Model | 適配功率 Power Adapter | 輸入電壓 Input Voltage | 輸入電壓 Output Voltage | 輸出電流 Output Current | 安裝孔距 Installation Distance | 外形尺寸 Overall Dimensions | 包裝尺寸 Packing Dimensions | 凈重 Net Weight | 毛重 Gross Weight |
寬*高/width * height | 長*寬*厚/length * width * thickness | 長*寬*厚/length * width * thickness | |||||||
TC710 | 4KW | 單相220V-240V 50-60HZ Single phase 220V-240V 50HZ-60HZ | 單相220V-240V 50-60HZ Three phase 220V-240V 0HZ-3000HZ | 17A | 128*228MM | 240*140*180MM | 302*185*235MM | 2.75KG | 3.2KG |
TC710 | 5.5KW | 25A | 128*228MM | 240*140*180MM | 302*185*235MM | 2.85KG | 3.3KG | ||
TC710 | 0.75KW | 三相380V-440V 50-60HZ Three phase 380V-440V 50HZ-60HZ | 三相380V-440V 0-3000HZ Three phase 380V-440V 0HZ-3000HZ | 2.1A | 88*140MM | 151*100*138MM | 215*142*183MM | 1.05KG | 1.3KG |
TC710 | 1.5KW | 3.8A | 88*140MM | 151*100*138MM | 215*142*183MM | 1.05KG | 1.35KG | ||
TC710 | 2.2KW | 5.1A | 88*140MM | 151*100*138MM | 215*142*183MM | 1.05KG | 1.35KG | ||
TC710 | 4KW | 8.5A | 107*202MM | 214*120*154MM | 265*170*211MM | 2.05KG | 2.45KG | ||
TC710 | 5.5KW | 13A | 107*202MM | 214*120*154MM | 265*170*211MM | 2.05KG | 2.45KG | ||
TC710 | 7.5KW | 16A | 128*228MM | 240*140*180MM | 302*185*235MM | 2.9KG | 3.35KG | ||
TC710 | 11KW | 24A | 128*228MM | 240*140*180MM | 302*185*235MM | 3.3KG | 3.45KG | ||
TC710 | 15KW | 32A | 187*305MM | 323*205*205MM | 395*285*300MM | 5.6KG | 6.5KG | ||
TC710 | 18.5KW | 36A | 187*305MM | 323*205*205MM | 395*285*300MM | 5.75KG | 6.65KG | ||
TC710 | 22KW | 44A | 187*305MM | 323*205*205MM | 395*285*300MM | 5.85KG | 6.75KG | ||
TC710 | 30KW | 58A | 263*387MM | 407*283*200MM | 500*396*305MM | 11.4KG | 12.75KG | ||
TC710 | 37KW | 70A | 263*387MM | 407*283*200MM | 500*396*305MM | 11.4KG | 12.75KG | ||
TC710 | 45KW | 90A | 235*482MM | 510*320*256MM | 600*420*355MM | 22.75KG | 24.6KG | ||
TC710 | 55KW | 110A | 235*482MM | 510*320*256MM | 600*420*355MM | 23.05KG | 24.9KG | ||
TC710 | 75KW | 152A | 240*626MM | 650*380*275MM | 770*490*343MM | 37KG | 40.1KG | ||
TC710 | 90KW | 172A | 240*626MM | 650*380*275MM | 770*490*343MM | 37.75KG | 41.5KG | ||
TC710 | 110KW | 205A | 240*626MM | 650*380*275MM | 770*490*343MM | 38.5KG | 42.25KG | ||
TC710 | 132KW | 253A | 320*730MM | 750*495*325MM | 870*635*505 MM | 59.5KG | 69.5KG | ||
TC710 | 160KW | 304A | 320*730MM | 750*495*325MM | 870*635*505 MM | 61.5KG | 73KG | ||
TC710 | 185KW | 350A | 320*730MM | 750*495*325MM | 870*635*505 MM | 61.5KG | 73KG | ||
TC710 | 200KW | 380A | 460*980MM | 1005*632*440MM | 1080*710*580MM | 117KG | 137KG | ||
TC710 | 220KW | 426A | 460*980MM | 1005*632*440MM | 1080*710*580MM | 117KG | 137KG | ||
TC710 | 250KW | 465A | 460*980MM | 1005*632*440MM | 1080*710*580MM | 117KG | 137KG | ||
TC710 | 280KW | 520A | 460*980MM | 1005*632*440MM | 1080*710*580MM | 120KG | 140KG | ||
TC710 | 315KW | 585A | 500*1200MM | 1250*800*450MM | 1320*870*580MM | 175KG | 205KG | ||
TC710 | 355KW | 650A | 500*1200MM | 1250*800*450MM | 1320*870*580MM | 175KG | 205KG | ||
TC710 | 400KW | 725A | 500*1200MM | 1250*800*450MM | 1320*870*580MM | 180KG | 210KG | ||
TC710 | 450KW | 820A | 500*1200MM | 1250*800*450MM | 1320*870*580MM | 182KG | 212KG | ||
TC710 | 500KW | 930A | 500*1200MM | 1250*800*450MM | 1320*870*580MM | 182KG | 212KG |
Message