TC320 0.45-5.5KW
在線咨詢
- 咨詢熱線
- 18912511088
變頻器專業(yè)制造商
專注傳動行業(yè)15年
產(chǎn)品型號 Product Model | 適配功率 Power Adapter | 輸入電壓 Input Voltage | 輸出電壓 Output Voltage | 輸出電流 Output Current | 安裝孔距 Installation Distance | 外形尺寸 Overall Dimensions | 包裝尺寸 Packing Dimensions | 凈重 Net Weight | 毛重 Gross Weight | 機(jī)器外殼 Machine shell | 包裝方式 Packing method |
寬*高/width * height | 長*寬*厚/length * width * thickness | 長*寬*厚/length * width * thickness | |||||||||
Tc320 | 0.4KW | 單相220V-240V 50-60HZ Single phase 220V-240V 50HZ-60HZ | 三相220V-240V 0HZ-500HZ Three phase 220V-240V 0HZ-500HZ | ||||||||
Tc320 | 0.75KW | 4.0A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑殼Plastic shell | 紙箱Carton | ||
Tc320 | 1.5KW | 7.0A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑殼Plastic shell | 紙箱Carton | ||
Tc320 | 2.2KW | 9.5A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑殼Plastic shell | 紙箱Carton | ||
Tc320 | 0.75KW | 三相380V-440V 50-60HZ Three phase 380V-440V 50HZ-60HZ | 三相380V-440V 0HZ-500HZ Three phase 380V-440V 0HZ-500HZ | 2.5A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑殼Plastic shell | 紙箱Carton |
Tc320 | 1.5KW | 4.1A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑殼Plastic shell | 紙箱Carton | ||
Tc320 | 2.2KW | 5.1A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑殼Plastic shell | 紙箱Carton | ||
Tc320 | 4KW | 9.4A | 85*202MM | 218*101*152MM | 272*167*214MM | 1.4KG | 1.65KG | 塑殼Plastic shell | 紙箱Carton | ||
Tc320 | 5.5KW | 12.6A | 85*202MM | 218*101*152MM | 272*167*214MM | 1.4KG | 1.65KG | 塑殼Plastic shell | 紙箱Carton |
Message