TC720 0.75-500KW
在線咨詢
- 咨詢熱線
- 18912511088
變頻器專業(yè)制造商
專注傳動行業(yè)15年
產(chǎn)品型號 Product Model | 適配功率 Power Adapter | 輸入電壓 Input Voltage | 輸出電壓 Output Voltage | 輸出電流 Output Current | 安裝孔距 Installation Distance | 外形尺寸 Overall Dimensions | 凈重 Net Weight | 毛重 Gross Weight |
寬*高/width * height | 長*寬*厚/length * width * thickness | |||||||
Tc720 | 0.75KW | 單相220V-240V 50-60HZ Single phase 220V-240V 50HZ-60HZ | 三相220V-240V 50-60HZ Three phase 220V-240V 0HZ-3000HZ | 4.0A | 99**154MM | 166*109*146MM | 1.1KG | 1.25KG |
Tc720 | 1.5KW | 7.0A | 99**155MM | 166*109*146MM | 1.1KG | 1.25KG | ||
Tc720 | 2.2KW | 9.6A | 99**156MM | 166*109*146MM | 1.1KG | 1.25KG | ||
Tc720 | 4KW | 17A | ||||||
Tc720 | 5.5KW | 25A | ||||||
Tc720 | 0.75KW | 三相380V-440V 50-60HZ Three phase 380V-440V 50HZ-60HZ | 三相380V-440V 0-3000HZ Three phase 380V-440V 0HZ-3000HZ | 2.1A | 99**154MM | 166*109*146MM | 1.05KG | 1.3KG |
Tc720 | 1.5KW | 3.8A | 99**155MM | 166*109*146MM | 1.05KG | 1.35KG | ||
Tc720 | 2.2KW | 5.1A | 99**156MM | 166*109*146MM | 1.05KG | 1.35KG | ||
Tc720 | 4KW | 8.5A | 119*201MM | 215*131*174MM | 2.05KG | 2.45KG | ||
Tc720 | 5.5KW | 13A | 107*202MM | 215*131*174MM | 2.05KG | 2.45KG | ||
Tc720 | 7.5KW | 16A | 130*237MM | 249*143*177MM | 2.9KG | 3.35KG | ||
Tc720 | 11KW | 24A | 130*237MM | 249*143*177MM | 3.3KG | 3.45KG | ||
Tc720 | 15KW | 32A | 188*305MM | 322*209*187MM | 5.6KG | 6.5KG | ||
Tc720 | 18.5KW | 36A | 188*305MM | 322*209*187MM | 5.75KG | 6.65KG | ||
Tc720 | 22KW | 44A | 188*305MM | 322*209*187MM | 5.85KG | 6.75KG | ||
Tc720 | 30KW | 58A | 264*384MM | 399*284*200MM | 11.4KG | 12.75KG | ||
Tc720 | 37KW | 70A | 264*384MM | 399*284*200MM | 11.4KG | 12.75KG | ||
Tc720 | 45KW | 90A | 235*485MM | 510*320*248MM | 22.75KG | 24.6KG | ||
Tc720 | 55KW | 110A | 235*485MM | 510*320*248MM | 23.05KG | 24.9KG | ||
Tc720 | 75KW | 152A | 240*635.5MM | 655*377*267MM | 37KG | 40.1KG | ||
Tc720 | 90KW | 172A | 240*635.5MM | 655*377*267MM | 37.75KG | 41.5KG | ||
Tc720 | 110KW | 205A | 240*635.5MM | 655*377*267MM | 38.5KG | 42.25KG | ||
Tc720 | 132KW | 253A | 320*730MM | 750*495*325MM | 59.5KG | 69.5KG | ||
Tc720 | 160KW | 304A | 320*730MM | 750*495*325MM | 61.5KG | 73KG | ||
Tc720 | 185KW | 350A | 320*730MM | 750*495*325MM | 61.5KG | 73KG | ||
Tc720 | 200KW | 380A | 460*980MM | 1005*632*440MM | 117KG | 137KG | ||
Tc720 | 220KW | 426A | 460*980MM | 1005*632*440MM | 117KG | 137KG | ||
Tc720 | 250KW | 465A | 460*980MM | 1005*632*440MM | 117KG | 137KG | ||
Tc720 | 280KW | 520A | 460*980MM | 1005*632*440MM | 120KG | 140KG | ||
Tc720 | 315KW | 585A | 600*1210MM | 1250*800*450MM | 175KG | 205KG | ||
Tc720 | 355KW | 650A | 600*1210MM | 1250*800*450MM | 175KG | 205KG | ||
Tc720 | 400KW | 725A | 600*1210MM | 1250*800*450MM | 180KG | 210KG | ||
Tc720 | 450KW | 820A | 600*1210MM | 1250*800*450MM | 182KG | 212KG | ||
Tc720 | 500KW | 930A | 600*1210MM | 1250*800*450MM | 182KG | 212KG |
Message